CHEST WAIST HIPS
XS 32.0-33.0 24.0-25.0 34.5-35.5
S 34.0-35.5 26.0-27.0 36.5-37.5
M 36.0-37.5 28.0-29.5 38.5-39.5
L 38.5-40.5 30.5-32.0 41.5-42.5
XL 41.5-43.0 33.5-34.5 44.0-45.0
XXL 44.0-45.0 36.0-37.0 45.5-46.5
XXXL 46.0-47.0 38.0-39.0 47.0-48.0
This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.